Path 1 - 12 incarnations

# Name Country Born Died Age Wiki
1 Georg Sigmund Seld Germany 1516-01-21 1565-05-26 49
2 Klara Buchner 1565-05-26 1618-03-04 53
3 George Louis, Prince of Nassau-Dillenburg Germany 1618-03-04 1656-05-19 38
4 Carl Lagerblad Sweden 1656-05-19 1693-01-10 37
5 Ludwig Georg von Hessen-Homburg 1693-01-10 1728-03-01 35
6 Henricus van Reckem 1728-03-01 1806-01-11 78
7 Kornelis Weckers 1806-01-11 1868-05-26 62
8 Richard Gilchrist Cochrane 1868-05-26 1871-07-04 3
9 Edith Blanche Mary Hood 1871-07-04 1873-03-06 2
10 Ellen Anson Lloyd 1873-03-06 1873-07-08 0
11 Eugene Shrader United States of America 1873-07-08 1949-01-14 76
12 Maury Muehleisen United States of America 1949-01-14 1973-09-20 25
13 Christian Dalager 1973-09-20 51

Path 2 - 12 incarnations

# Name Country Born Died Age Wiki
1 John Conrad of Gemmingen Germany 1561-10-23 1612-11-08 51
2 François Faure France 1612-11-08 1687-05-11 75
3 Amelie Auguste Gräfin zu Stolberg-Gedern 1687-05-11 1730-06-30 43
4 Mary Croswell Gowen Sargent 1730-06-30 1771-02-25 41
5 Tōdō Takanao 1771-02-25 1790-10-09 20
6 Juan Dionisio Arrizabalaga Yarza 1790-10-09 1791-01-16 0
7 Hans Gustav Albert von Wedel-Parlow Kingdom of Prussia 1791-01-16 1809-09-16 19
8 Ramón Luis Irarrázaval Chile 1809-09-16 1859-10-26 50
9 Clara Ann Ryland 1859-10-26 1861-06-14 2
10 Lucie Ammeux 1861-06-14 1910-08-24 49
11 Bruno Kerem 1910-08-24 1943-01-10 32
12 Jim Croce United States of America 1943-01-10 1973-09-20 31
13 Christian Dalager 1973-09-20 51

Path 3 - 11 incarnations

# Name Country Born Died Age Wiki
1 Klara Buchner 1565-05-26 1618-03-04 53
2 George Louis, Prince of Nassau-Dillenburg Germany 1618-03-04 1656-05-19 38
3 Carl Lagerblad Sweden 1656-05-19 1693-01-10 37
4 Ludwig Georg von Hessen-Homburg 1693-01-10 1728-03-01 35
5 Henricus van Reckem 1728-03-01 1806-01-11 78
6 Kornelis Weckers 1806-01-11 1868-05-26 62
7 Richard Gilchrist Cochrane 1868-05-26 1871-07-04 3
8 Edith Blanche Mary Hood 1871-07-04 1873-03-06 2
9 Ellen Anson Lloyd 1873-03-06 1873-07-08 0
10 Eugene Shrader United States of America 1873-07-08 1949-01-14 76
11 Maury Muehleisen United States of America 1949-01-14 1973-09-20 25
12 Christian Dalager 1973-09-20 51

Path 4 - 11 incarnations

# Name Country Born Died Age Wiki
1 Martin Fréminet France 1567-09-24 1619-06-18 52
2 Johannes Brodinus Sweden 1619-06-18 1680-11-08 61
3 Sarah Baker (Snow) 1680-11-08 1725-03-01 44
4 James Cuninghame 1725-03-01 1725-08-09 0
5 Nicola Sánchez de Luna 1725-08-09 1768-04-23 43
6 Friedrich Groos Germany 1768-04-23 1852-06-15 84
7 Walter Stuart 1852-06-15 1853-04-28 1
8 Charles Paget Aylmer 1853-04-28 1870-10-28 18
9 Mihhail Goltisson 1870-10-28 1914-02-28 43
10 Стриженко, Яков Алексеевич Soviet Union 1914-02-28 1943-01-10 29
11 Jim Croce United States of America 1943-01-10 1973-09-20 31
12 Christian Dalager 1973-09-20 51

Path 5 - 11 incarnations

# Name Country Born Died Age Wiki
1 Leonhard Golling 1557-02-01 1619-06-18 62
2 Johannes Brodinus Sweden 1619-06-18 1680-11-08 61
3 Sarah Baker (Snow) 1680-11-08 1725-03-01 44
4 James Cuninghame 1725-03-01 1725-08-09 0
5 Nicola Sánchez de Luna 1725-08-09 1768-04-23 43
6 Friedrich Groos Germany 1768-04-23 1852-06-15 84
7 Walter Stuart 1852-06-15 1853-04-28 1
8 Charles Paget Aylmer 1853-04-28 1870-10-28 18
9 Mihhail Goltisson 1870-10-28 1914-02-28 43
10 Стриженко, Яков Алексеевич Soviet Union 1914-02-28 1943-01-10 29
11 Jim Croce United States of America 1943-01-10 1973-09-20 31
12 Christian Dalager 1973-09-20 51

Path 6 - 11 incarnations

# Name Country Born Died Age Wiki
1 Petrus Paganus Germany 1532-03-30 1576-05-29 44
2 Christian von Holstein-Gottorp 1576-05-29 1577-04-22 1
3 Johan Boreel 1577-04-22 1629-11-15 53
4 花山院定教 (左近衛中将) 1629-11-15 1654-01-30 24
5 Avguštin Ternovšek Holy Roman Empire 1654-01-30 1699-11-18 46
6 Diego Suárez de Figueroa Spain 1699-11-18 1743-04-15 43
7 Pierre Joseph De Paul de Maibe 1743-04-15 1823-08-06 80
8 John Cox Australia 1823-08-06 1866-11-30 43
9 James Lindsay Haldane 1866-11-30 1868-06-30 2
10 Johanna Guttmann 1868-06-30 1943-01-10 75
11 Jim Croce United States of America 1943-01-10 1973-09-20 31
12 Christian Dalager 1973-09-20 51

Path 7 - 11 incarnations

# Name Country Born Died Age Wiki
1 François Faure France 1612-11-08 1687-05-11 75
2 Amelie Auguste Gräfin zu Stolberg-Gedern 1687-05-11 1730-06-30 43
3 Mary Croswell Gowen Sargent 1730-06-30 1771-02-25 41
4 Tōdō Takanao 1771-02-25 1790-10-09 20
5 Juan Dionisio Arrizabalaga Yarza 1790-10-09 1791-01-16 0
6 Hans Gustav Albert von Wedel-Parlow Kingdom of Prussia 1791-01-16 1809-09-16 19
7 Ramón Luis Irarrázaval Chile 1809-09-16 1859-10-26 50
8 Clara Ann Ryland 1859-10-26 1861-06-14 2
9 Lucie Ammeux 1861-06-14 1910-08-24 49
10 Bruno Kerem 1910-08-24 1943-01-10 32
11 Jim Croce United States of America 1943-01-10 1973-09-20 31
12 Christian Dalager 1973-09-20 51

Path 8 - 11 incarnations

# Name Country Born Died Age Wiki
1 Roger de Felbrigge 1334-11-30 1379-11-30 45
2 NN van der Merwede 1379-11-30 1419-11-30 40
3 Birgitta Henriksdotter av Fremmestad 1419-11-30 1499-11-30 80
4 Henry Chauncey 1499-11-30 1558-10-05 59
5 Georg III. von Schönburg-Waldenburg 1558-10-05 1611-06-02 53
6 Alice Abdy 1611-06-02 1647-02-09 36
7 Dongge 1647-02-09 1706-08-03 59
8 Marzell Weitenhoffer 1706-08-03 1741-03-14 35
9 Karl Alexander von Wedel 1741-03-14 1807-11-05 67
10 Louis Mialhe 1807-11-05 1886-11-01 79
11 Ina Mejak 1886-11-01 1973-09-20 87
12 Christian Dalager 1973-09-20 51

Path 9 - 11 incarnations

# Name Country Born Died Age Wiki
1 Lucy Gilford 1339-11-30 1379-11-30 40
2 NN van der Merwede 1379-11-30 1419-11-30 40
3 Birgitta Henriksdotter av Fremmestad 1419-11-30 1499-11-30 80
4 Henry Chauncey 1499-11-30 1558-10-05 59
5 Georg III. von Schönburg-Waldenburg 1558-10-05 1611-06-02 53
6 Alice Abdy 1611-06-02 1647-02-09 36
7 Dongge 1647-02-09 1706-08-03 59
8 Marzell Weitenhoffer 1706-08-03 1741-03-14 35
9 Karl Alexander von Wedel 1741-03-14 1807-11-05 67
10 Louis Mialhe 1807-11-05 1886-11-01 79
11 Ina Mejak 1886-11-01 1973-09-20 87
12 Christian Dalager 1973-09-20 51

Path 10 - 11 incarnations

# Name Country Born Died Age Wiki
1 Georg Sigmund Seld Germany 1516-01-21 1565-05-26 49
2 Klara Buchner 1565-05-26 1618-03-04 53
3 George Louis, Prince of Nassau-Dillenburg Germany 1618-03-04 1656-05-19 38
4 Carl Lagerblad Sweden 1656-05-19 1693-01-10 37
5 Ludwig Georg von Hessen-Homburg 1693-01-10 1728-03-01 35
6 Henricus van Reckem 1728-03-01 1806-01-11 78
7 Kornelis Weckers 1806-01-11 1868-05-26 62
8 Richard Gilchrist Cochrane 1868-05-26 1871-07-04 3
9 Edith Blanche Mary Hood 1871-07-04 1873-03-06 2
10 Ellen Anson Lloyd 1873-03-06 1873-07-08 0
11 Eugene Shrader United States of America 1873-07-08 1949-01-14 76
12 Maury Muehleisen United States of America 1949-01-14 1973-09-20 25